|
|
Fixtures Results
Ladder
| ** FIXTURES NOT TO BE PRINTED AS THEY ARE SUBJECT TO CHANGE! |
| September 9 | FINALS | | | |
| 6.45pm | Field 3 | Shadwell | v | Dads Army |
| 6.45pm | Field 2 | Dolphins | v | City |
| 8.10pm | Field 1 | Brighton | v | Liverpool |
| Please note commencing 6.00pm. Special Olympics (ages 12 to 25) and Over 35 mixed match –
2 x 20 min halves.
|
| September 16 | Rep Game & | Grand Final | | |
| 6.45pm | Field 1 | Rep squad | v | Power Over 35 |
| 8.15pm | Field 1 | GRAND FINAL | | |
| | Liverpool | v | City |
| We will have BBQ and drinks available during the night with Presentations to follow Grand Final. Everyone welcome!
|
|
|
|